Seed Starting Calculator

To help determine a seeding schedule the following dates represent the results from a seeding calculator. It updates each year based upon the expected last frost date.

Crop Number of weeks to start seeds before setting-out date
When To start inside Setting-out date
From To
Artichoke 8 3/25/2014 on frost-free date 20-May

Basil 6 4/8/2014 1 week after 27-May

Beets* 4 to 6 4/22/2014 8-Apr 2 weeks before 6-May

Broccoli 4 to 6 4/22/2014 8-Apr 2 weeks before 6-May

Cabbage 4 to 6 4/22/2014 8-Apr 4 weeks before 22-Apr

Cauliflower 4 to 6 4/22/2014 8-Apr 2 weeks before 6-May

Celery &
celeriac 10 to 12 3/11/2014 25-Feb 1 week after 27-May

Collards 4 to 6 4/22/2014 8-Apr 4 weeks before 22-Apr

Corn salad 4 to 6 4/22/2014 8-Apr 3 to 6 weeks before 29-Apr

Corn* 2 to 4 5/6/2014 22-Apr 0 to 2 weeks after 20-May

Cucumber 3 to 4 4/29/2014 22-Apr 1 to 2 weeks after 27-May

Eggplant 8 to 10 3/25/2014 11-Mar 2 to 3 weeks after 3-Jun

Kale 4 to 6 4/22/2014 22-Apr 4 weeks before 22-Apr

Kohlrabi* 4 to 6 4/22/2014 22-Apr 4 weeks before 22-Apr

Leeks 8 to 10 3/25/2014 11-Mar 2 weeks before 6-May

Lettuce 4 to 5 4/22/2014 15-Apr 3 to 4 weeks before 29-Apr

Melons 3 to 4 4/29/2014 22-Apr 2 weeks after 3-Jun

Mustard* 4 to 6 4/22/2014 8-Apr 4 weeks before 22-Apr

Okra* 4 to 6 4/22/2014 8-Apr 2 to 4 weeks after 3-Jun

Onions 8 to 10 3/25/2014 11-Mar 4 weeks before 22-Apr

Parsley 9 to 10 3/9/2014 11-Mar 2 to 3 weeks before 6-May

Peas* 3 to 4 4/29/2014 22-Apr 6 to 8 weeks before 8-Apr

Peppers 6 to 8 4/8/2014 3/25/2014 2 weeks after 3-Jun

Pumpkins 3 to 4 4/29/2014 22-Apr 2 weeks after 3-Jun

Spinach 4 to 6 4/22/2014 8-Apr 3 to 6 weeks before 29-Apr

Squash 3 to 4 4/29/2014 22-Apr 2 weeks after 3-Jun

Swiss chard 4 to 6 4/22/2014 8-Apr 2 weeks before 6-May

Tomatoes 6 to 8 4/8/2014 25-Mar 1 to 2 weeks after 27-May

Watermelon 3 to 4 4/29/2014 22-Apr 2 weeks after 3-Jun

Ageratum 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Agrostemma* 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Amaranthus 4 to 6 4/22/2014 8-Apr 1 week after 27-May

Ammi* 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Artemisia *** 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Asclepias 10 to 12 3/11/2014 25-Feb on frost-free date 20-May

Aster, China 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Bells of
Ireland** 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Calendula* 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Cardoon 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Carthamus* 4 to 6 4/22/2014 8-Apr on frost-free date 20-May

Castor Bean 6 to 8 4/8/2014 25-Mar 1 week after 27-May

Celosia 6 to 8 4/8/2014 25-Mar 1 week after 27-May

Centaurea * 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Chinese
Lanterns 8 to 12 3/25/2014 25-Feb on frost-free date 20-May

Coleus 8 3/25/2014 3/11/2014 1 week after 27-May

Cosmos* 5 to 7 4/15/2014 1-Apr on frost-free date 20-May

Craspedia 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Datura 8 to 12 3/25/2014 25-Feb 2 to 3 weeks after 3-Jun

Delphinium 10 to 16 3/11/2014 28-Jan on frost-free date 20-May

Dianthus 10 to 12 3/11/2014 25-Feb 1 to 2 weeks before 13-May

Digitalis 10 to 12 3/11/2014 25-Feb on frost-free date 20-May

Eucalyptus 10 to 12 3/11/2014 25-Feb on frost-free date 20-May

Euphorbia * 4 to 6 4/22/2014 8-Apr on frost-free date 20-May

Forget-Me-Not 8 to 9 3/25/2014 9-Mar 1 week before 13-May

Gaillardia 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Gomphrena 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Helianthus 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Hibiscus 8 to 10 3/25/2014 11-Mar 1 week after 27-May

Hollyhock 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Hyacinth Bean 4 to 6 4/22/2014 8-Apr 1 week after 27-May

Impatiens 8 to 10 3/25/2014 11-Mar 1 week after 27-May

Kale 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Larkspur* 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Lisianthus 12 to 13 2/25/2014 18-Feb on frost-free date 20-May

Lupine 6 to 8 4/8/2014 on frost-free date 2 weeks before 6-May

Marigold 6 to 8 4/8/2014 25-Mar 1 week after 27-May

Monarda 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Morning Glory 3 to 4 4/29/2014 22-Apr 3 to 4 weeks after 10-Jun

Nigella* 4 to 6 4/22/2014 8-Apr on frost-free date 20-May

Phlox** 4 4/22/2014 4/8/2014 1 to 2 weeks before 13-May

Pepper 8 3/25/2014 3/11/2014 1 week after 27-May

Petunia 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Polygonum 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Calif. Poppy* 2 to 3 5/6/2014 29-Apr on frost-free date 20-May

Corn Poppy* 2 to 3 5/6/2014 29-Apr on frost-free date 20-May

Iceland Poppy 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Ptilotus 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Rudbeckia 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Salpiglossis 4 to 6 4/22/2014 8-Apr on frost-free date 20-May

Salvia 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Sanvitalia 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Scabiosa 4 to 6 4/22/2014 8-Apr on frost-free date 20-May

Scarlet
Runner Bean 2 to 3 5/6/2014 4/29/2014 soil 60 degrees 6/3/2014

Snapdragon 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Statice 8 3/25/2014 3/11/2014 on frost-free date 20-May

Stock 8 to 10 3/25/2014 11-Mar on frost-free date 20-May

Sunflowers* 4-Mar 4/29/2014 22-Apr on frost-free date 20-May

Strawflower 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Sweet Pea* 4 to 6 4/22/2014 8-Apr 1 to 2 weeks before 13-May

Thunbergia 6 to 8 4/8/2014 25-Mar on frost-free date 20-May

Tithonia * 6 4/8/2014 3/25/2014 1 week after 27-May

Verbena 8 to 12 3/25/2014 25-Feb on frost-free date 20-May

Viola (Pansy) 8 to 12 3/25/2014 25-Feb 1 to 2 weeks before 13-May

Yarrow 8 to 12 3/25/2014 25-Feb on frost-free date 20-May

Zinnia 4 4/22/2014 4/8/2014 1 week after 27-May

* Usually direct-sown, but may be started indoors
** Specifically recommended for direct seeding outdoors
Note: Dates are the same from year to year, but this table requires a year for computation simplicity